This Forum is Closed
March 28, 2024, 07:38:07 am
Welcome, Guest. Please login or register.

Login with username, password and session length
News: GGF now has a permanent home: http://forum.globalgulag.com
 
   Home   Help Search Links Staff List Login Register  
This Forum is Closed - Statistics Center
General Statistics
Total Members: 242
Total Posts: 4639
Total Topics: 1539
Total Categories: 9
Users Online: 9
Most Online: 1034 - December 12, 2019, 06:32:33 am
Online Today: 11
Average registrations per day: 0.06
Average posts per day: 0.86
Average topics per day: 0.29
Total Boards: 111
Latest Member: cecillovell
Average online per day: 11.4
Male to Female Ratio: 2.8:1
Top 10 Posters Top 10 Boards
Optimus 1242
Jonnie Goodboy 833
bigron 549
Geolibertarian 455
Bad Penny 327
birther truther tenther 182
EvadingGrid 177
Donnay 137
Dok 70
SUPREMEMASTER 67
General Discussion 744
Afghanistan / Iraq 400
Alex Jones Show Archives 317
The Alex Jones Show 289
SOLUTIONS! 140
Off Topic / Whining 128
Introductions 110
9/11 Material & Research 107
Big Brother / Police State Tech 96
Eugenics / Depopulation / War On Family 95
Top 10 Topics (by Replies) Top 10 Topics (by Views)
ON TODAY'S SHOW: Live/Refeed, Guests, Topics & MP3 Archives (2010) 311
ON TODAY'S SHOW: Live/Refeed, Guests, Topics & MP3 Archives (2011) 246
IRAQ : daily stuff here please 132
AFGHANISTAN: Daily stuff here please.... 121
How do we eliminate the paradox of poverty & privation amid plenty & abundance? 84
MILITARY RESISTANCE : THE VOICE OF OUR TROOPS STUCK IN THE FRONT 76
PAKISTAN : Daily stuff here please...... 40
Monetary Reform! 37
Welcome 36
WE MUST STOP BEING IN PERPETUAL REACTION MODE! 34
ON TODAY'S SHOW: Live/Refeed, Guests, Topics & MP3 Archives (2011) 34731
IRAQ : daily stuff here please 27158
Assange Under MK Ultra Mind Control From Intel Connected New Age Cult 18780
ON TODAY'S SHOW: Live/Refeed, Guests, Topics & MP3 Archives (2010) 18414
Monetary Reform! 17812
AFGHANISTAN: Daily stuff here please.... 15078
How do we eliminate the paradox of poverty & privation amid plenty & abundance? 14824
Bureaucracy-Ridden Welfare System vs. Guaranteed Income 13286
WE MUST STOP BEING IN PERPETUAL REACTION MODE! 11508
Land Value Taxation: Rebuttals to Common Objections 10745
Top Topic Starters Most Time Online
Jonnie Goodboy 519
Optimus 327
Bad Penny 191
bigron 91
birther truther tenther 69
Donnay 54
EvadingGrid 51
jofortruth 44
Geolibertarian 35
Dok 30
SUPREMEMASTER 25d 10h 3m
Optimus 21d 22h 15m
Jonnie Goodboy 17d 16h 0m
EvadingGrid 10d 23h 30m
citizenx 9d 1h 9m
Bad Penny 5d 8h 48m
Donnay 4d 20h 37m
Geolibertarian 4d 15h 34m
bigron 4d 10h 25m
Pilikia 4d 1h 25m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 219
February 2024 0 0 0 12
January 2024 0 0 0 49
December 2023 0 0 0 143
November 2023 0 0 0 386
October 2023 0 0 0 355
September 2023 0 0 0 220
August 2023 0 0 0 196
July 2023 0 0 0 35
June 2023 0 0 0 6
May 2023 0 0 0 76
April 2023 0 0 0 15
March 2023 0 0 0 5
February 2023 0 0 0 5
2023-02-01 0 0 0 2
2023-02-02 0 0 0 3
2023-02-03 0 0 0 2
2023-02-04 0 0 0 1
2023-02-05 0 0 0 2
2023-02-06 0 0 0 2
2023-02-07 0 0 0 2
2023-02-08 0 0 0 3
2023-02-09 0 0 0 2
2023-02-10 0 0 0 2
2023-02-11 0 0 0 2
2023-02-12 0 0 0 2
2023-02-13 0 0 0 2
2023-02-14 0 0 0 2
2023-02-15 0 0 0 3
2023-02-16 0 0 0 5
2023-02-17 0 0 0 4
2023-02-18 0 0 0 2
2023-02-19 0 0 0 2
2023-02-20 0 0 0 3
2023-02-21 0 0 0 2
2023-02-22 0 0 0 2
2023-02-23 0 0 0 3
2023-02-24 0 0 0 2
2023-02-25 0 0 0 1
2023-02-26 0 0 0 2
2023-02-27 0 0 0 2
2023-02-28 0 0 0 2
January 2023 0 0 0 41
December 2022 0 0 0 74
November 2022 0 0 0 44
October 2022 0 0 0 63
September 2022 0 0 0 119
August 2022 0 0 0 239
July 2022 0 0 0 29
June 2022 0 0 0 66
May 2022 0 0 0 17
April 2022 0 0 0 69
March 2022 0 0 0 76
February 2022 0 0 0 56
January 2022 0 0 0 95
December 2021 0 0 0 548
November 2021 0 0 0 135
October 2021 0 0 0 80
September 2021 0 0 0 20
August 2021 0 0 0 198
July 2021 0 0 0 11
June 2021 0 0 0 83
May 2021 0 0 0 160
April 2021 0 0 0 8
March 2021 0 0 0 82
February 2021 0 0 0 33
January 2021 0 0 0 55
December 2020 0 0 0 299
November 2020 0 0 0 153
October 2020 0 0 0 113
September 2020 0 0 0 56
August 2020 0 0 0 138
July 2020 0 0 0 210
June 2020 0 0 0 108
May 2020 0 0 0 92
April 2020 0 0 0 110
March 2020 0 0 0 159
February 2020 0 0 0 81
January 2020 0 0 0 86
December 2019 0 0 0 1034
November 2019 0 0 0 148
October 2019 0 0 0 120
September 2019 0 0 0 156
August 2019 0 0 0 95
July 2019 0 0 0 438
June 2019 0 0 0 354
May 2019 0 0 0 100
April 2019 0 0 0 235
March 2019 0 0 0 38
February 2019 0 0 0 80
January 2019 0 0 0 131
December 2018 0 0 0 130
November 2018 0 0 0 222
October 2018 0 0 0 129
September 2018 0 0 0 130
August 2018 0 0 0 178
July 2018 0 0 0 129
June 2018 0 0 0 128
May 2018 0 0 0 127
April 2018 0 0 0 173
March 2018 0 0 0 45
February 2018 0 0 0 49
January 2018 0 0 0 26
December 2017 0 0 0 33
November 2017 0 0 0 44
October 2017 0 0 0 27
September 2017 0 0 0 24
August 2017 0 0 0 29
July 2017 0 0 0 116
June 2017 0 0 0 20
May 2017 0 0 0 58
April 2017 0 0 0 13
March 2017 0 0 0 3
February 2017 0 0 0 18
January 2017 0 0 0 8
December 2016 0 0 0 13
November 2016 0 0 0 72
October 2016 0 0 0 4
September 2016 0 0 0 3
August 2016 0 0 0 61
July 2016 0 0 0 12
June 2016 0 0 0 54
May 2016 0 0 0 112
April 2016 0 0 0 24
March 2016 0 0 0 111
February 2016 0 0 0 120
January 2016 0 0 0 123
December 2015 0 0 0 287
November 2015 0 0 0 111
October 2015 0 0 0 101
September 2015 0 0 0 116
August 2015 0 0 0 118
July 2015 0 0 0 88
June 2015 0 0 0 131
May 2015 0 0 0 132
April 2015 0 0 0 133
March 2015 0 0 0 224
February 2015 0 0 0 37
January 2015 0 0 0 207
December 2014 0 0 0 24
November 2014 0 0 0 165
October 2014 0 0 0 193
September 2014 0 0 0 3
January 2013 4 5 0 22
December 2012 38 46 0 105
November 2012 37 39 0 412
October 2012 25 33 0 202
September 2012 15 23 0 29
August 2012 18 24 0 44
July 2012 34 38 0 368
June 2012 35 45 0 153
May 2012 28 33 0 134
April 2012 26 37 0 114
March 2012 19 22 0 111
February 2012 18 28 0 211
January 2012 29 37 0 23
December 2011 25 37 0 206
November 2011 28 37 0 146
October 2011 13 45 13 176
September 2011 21 99 21 191
August 2011 43 133 39 197
July 2011 50 145 24 228
June 2011 50 127 11 241
May 2011 55 173 8 60
April 2011 38 125 6 176
March 2011 71 215 3 181
February 2011 44 126 8 252
January 2011 70 241 12 232
December 2010 129 518 23 87
November 2010 93 345 23 63
October 2010 113 375 32 81
September 2010 96 404 27 41
August 2010 212 862 59 228
July 2010 113 356 16 46
June 2010 6 11 6 40
May 2010 32 49 3 128
April 2010 39 70 3 10
March 2010 4 4 0 9
February 2010 16 21 4 5
July 2008 0 0 0 2
Powered by EzPortal
Bookmark this site! | Upgrade This Forum
Free SMF Hosting - Create your own Forum

Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy
Page created in 0.063 seconds with 23 queries.